<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[History Revisited - Antiquarian Print Gallery: New Products - Maps and Charts]]></title>
		<link>https://historyrevisited.com.au</link>
		<description><![CDATA[A list of the new products at History Revisited - Antiquarian Print Gallery.]]></description>
		<pubDate>Sun, 12 Apr 2026 08:55:34 +0000</pubDate>
		<isc:store_title><![CDATA[History Revisited - Antiquarian Print Gallery]]></isc:store_title>
		<item>
			<title><![CDATA[Giclee Plan Adelaide William Light 1837 South Australia Clint]]></title>
			<link>https://historyrevisited.com.au/giclee-plan-adelaide-william-light-1837-south-australia-clint/</link>
			<pubDate>Thu, 02 Jan 2020 15:43:29 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/giclee-plan-adelaide-william-light-1837-south-australia-clint/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/giclee-plan-adelaide-william-light-1837-south-australia-clint/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/443/images/1332/BCWM-1837-Light-Plan-Adelaide-Clint-Sydney__85777.1578024158.195.234.jpg?c=2" alt="Giclee Print after SA Government Printer photo-lithograph after Raphael Clint copper engraving, Sydney, after Colonel William Light&#039;s Town Plan of Adelaide, South Australia, Raphael Clint, Sydney, 1837. " /></a></div><h2><strong><span style="font-family: 'Arial', sans-serif; font-size: 12pt;">Map,&nbsp;</span><span style="font-family: 'Arial', sans-serif; font-size: 12pt;">Surveyor-General Colonel William,</span><span style="text-decoration: underline;"><span style="font-family: 'Arial', sans-serif; font-size:..<p><strong>Price: $195.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/giclee-plan-adelaide-william-light-1837-south-australia-clint/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/443/images/1332/BCWM-1837-Light-Plan-Adelaide-Clint-Sydney__85777.1578024158.195.234.jpg?c=2" alt="Giclee Print after SA Government Printer photo-lithograph after Raphael Clint copper engraving, Sydney, after Colonel William Light&#039;s Town Plan of Adelaide, South Australia, Raphael Clint, Sydney, 1837. " /></a></div><h2><strong><span style="font-family: 'Arial', sans-serif; font-size: 12pt;">Map,&nbsp;</span><span style="font-family: 'Arial', sans-serif; font-size: 12pt;">Surveyor-General Colonel William,</span><span style="text-decoration: underline;"><span style="font-family: 'Arial', sans-serif; font-size:..<p><strong>Price: $195.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2><strong><span style="font-family: 'Arial', sans-serif; font-size: 12pt;">Map,&nbsp;</span><span style="font-family: 'Arial', sans-serif; font-size: 12pt;">Surveyor-General Colonel William,</span><span style="text-decoration: underline;"><span style="font-family: 'Arial', sans-serif; font-size:..]]></isc:description>
			<isc:productid><![CDATA[443]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/443/images/1332/BCWM-1837-Light-Plan-Adelaide-Clint-Sydney__85777.1578024158.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/443/images/1332/BCWM-1837-Light-Plan-Adelaide-Clint-Sydney__85777.1578024158.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$195.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Adelaide CBD by W.G. Fuller c.1910]]></title>
			<link>https://historyrevisited.com.au/adelaide-cbd-by-w-g-fuller-c-1910/</link>
			<pubDate>Fri, 04 Nov 2011 13:05:39 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/adelaide-cbd-by-w-g-fuller-c-1910/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/adelaide-cbd-by-w-g-fuller-c-1910/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/140/images/263/Adelaide-CBD-Fuller-1910L__45514.1320377816.195.234.jpg?c=2" alt="Street Map of ADELAIDE CBD CIRCA 1912 Adelaide and Suburbs Credited to Date expressly for Sands &amp; McDougall
(by) W.G.Fuller, Architect &amp; Surveyor, Semaphore.
" /></a></div><h1><span style="font-family: 'Baskerville Old Face'; font-size: 18pt;" lang="en-US">Street Map of Adelaide City Business District</span><span style="font-family: 'Baskerville Old Face'; font-size: 18pt;" lang="en-US"> (CBD) circa 1910</span></h1>
<h2><span style="font-family: 'Baskerville Old Fa..<p><strong>Price: $420.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/adelaide-cbd-by-w-g-fuller-c-1910/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/140/images/263/Adelaide-CBD-Fuller-1910L__45514.1320377816.195.234.jpg?c=2" alt="Street Map of ADELAIDE CBD CIRCA 1912 Adelaide and Suburbs Credited to Date expressly for Sands &amp; McDougall
(by) W.G.Fuller, Architect &amp; Surveyor, Semaphore.
" /></a></div><h1><span style="font-family: 'Baskerville Old Face'; font-size: 18pt;" lang="en-US">Street Map of Adelaide City Business District</span><span style="font-family: 'Baskerville Old Face'; font-size: 18pt;" lang="en-US"> (CBD) circa 1910</span></h1>
<h2><span style="font-family: 'Baskerville Old Fa..<p><strong>Price: $420.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-family: 'Baskerville Old Face'; font-size: 18pt;" lang="en-US">Street Map of Adelaide City Business District</span><span style="font-family: 'Baskerville Old Face'; font-size: 18pt;" lang="en-US"> (CBD) circa 1910</span></h1>
<h2><span style="font-family: 'Baskerville Old Fa..]]></isc:description>
			<isc:productid><![CDATA[140]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/140/images/263/Adelaide-CBD-Fuller-1910L__45514.1320377816.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/140/images/263/Adelaide-CBD-Fuller-1910L__45514.1320377816.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$420.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Giclee Maritime Explorers South Hemisphere Polar French ]]></title>
			<link>https://historyrevisited.com.au/giclee-maritime-explorers-south-hemisphere-polar-french/</link>
			<pubDate>Sat, 12 Mar 2011 17:29:51 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/giclee-maritime-explorers-south-hemisphere-polar-french/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/giclee-maritime-explorers-south-hemisphere-polar-french/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/99/images/1436/APG-Carte-south_pole-explorers-ge__80465.1623682278.195.234.jpg?c=2" alt=" Giclee of the French circa 1777 chart showing the Southern Hemisphere tracks of European Explorers- first two voyages of English Captain James Cook, from a polar perspective. Fascinating study of the multiple entry of tall-ships into the hostile Antarctic waters." /></a></div><h1><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Giclee, Map, Southern Hemisphere chart of Maritime explorers, Mendana to James Cook, Polar World view, Paris, 1550 to 1777</span></h1>
<h2><span style="font-family: arial, helvetica, sans-serif; font-size: small;">"Car..<p><strong>Price: $255.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/giclee-maritime-explorers-south-hemisphere-polar-french/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/99/images/1436/APG-Carte-south_pole-explorers-ge__80465.1623682278.195.234.jpg?c=2" alt=" Giclee of the French circa 1777 chart showing the Southern Hemisphere tracks of European Explorers- first two voyages of English Captain James Cook, from a polar perspective. Fascinating study of the multiple entry of tall-ships into the hostile Antarctic waters." /></a></div><h1><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Giclee, Map, Southern Hemisphere chart of Maritime explorers, Mendana to James Cook, Polar World view, Paris, 1550 to 1777</span></h1>
<h2><span style="font-family: arial, helvetica, sans-serif; font-size: small;">"Car..<p><strong>Price: $255.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Giclee, Map, Southern Hemisphere chart of Maritime explorers, Mendana to James Cook, Polar World view, Paris, 1550 to 1777</span></h1>
<h2><span style="font-family: arial, helvetica, sans-serif; font-size: small;">"Car..]]></isc:description>
			<isc:productid><![CDATA[99]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/99/images/1436/APG-Carte-south_pole-explorers-ge__80465.1623682278.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/99/images/1436/APG-Carte-south_pole-explorers-ge__80465.1623682278.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$255.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Grey Exploration Mount Gambier South Australia 1844]]></title>
			<link>https://historyrevisited.com.au/grey-exploration-mount-gambier-south-australia-1844/</link>
			<pubDate>Sat, 12 Mar 2011 16:48:09 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/grey-exploration-mount-gambier-south-australia-1844/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/grey-exploration-mount-gambier-south-australia-1844/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/98/images/206/exp_grey_angasL__13128.1674401754.195.234.JPG?c=2" alt="Exploration South East of South Australia in 1844, Governor George Grey with artist George French Angas showing illustrations of volcanic lakes of Mount Gambier, Mount Shank, the Coorong, that he eventually includes in his London published &quot;South Australia Illustrated&quot; Archival Limited Edition. https://www.historyrevisited.com.au" /></a></div><h2><span style="font-family: arial,helvetica,sans-serif;"><span lang="en-US"><span style="font-size: 12pt;">Giclee, Limited Edition, South Australia, Governor G. Grey, Expedition, 1844, Mount Schank, Coorong, George French Angas, Mount Gambier,</span>&nbsp;</span></span></h2>
<h2><em><span style=..<p><strong>Price: $195.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/grey-exploration-mount-gambier-south-australia-1844/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/98/images/206/exp_grey_angasL__13128.1674401754.195.234.JPG?c=2" alt="Exploration South East of South Australia in 1844, Governor George Grey with artist George French Angas showing illustrations of volcanic lakes of Mount Gambier, Mount Shank, the Coorong, that he eventually includes in his London published &quot;South Australia Illustrated&quot; Archival Limited Edition. https://www.historyrevisited.com.au" /></a></div><h2><span style="font-family: arial,helvetica,sans-serif;"><span lang="en-US"><span style="font-size: 12pt;">Giclee, Limited Edition, South Australia, Governor G. Grey, Expedition, 1844, Mount Schank, Coorong, George French Angas, Mount Gambier,</span>&nbsp;</span></span></h2>
<h2><em><span style=..<p><strong>Price: $195.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-family: arial,helvetica,sans-serif;"><span lang="en-US"><span style="font-size: 12pt;">Giclee, Limited Edition, South Australia, Governor G. Grey, Expedition, 1844, Mount Schank, Coorong, George French Angas, Mount Gambier,</span>&nbsp;</span></span></h2>
<h2><em><span style=..]]></isc:description>
			<isc:productid><![CDATA[98]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/98/images/206/exp_grey_angasL__13128.1674401754.195.234.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/98/images/206/exp_grey_angasL__13128.1674401754.1000.1200.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$195.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Giclee, Adelaide, Botanic Gardens, Park, 1874, Schomburgk]]></title>
			<link>https://historyrevisited.com.au/giclee-adelaide-botanic-gardens-park-1874-schomburgk/</link>
			<pubDate>Tue, 22 Feb 2011 10:25:00 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/giclee-adelaide-botanic-gardens-park-1874-schomburgk/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/giclee-adelaide-botanic-gardens-park-1874-schomburgk/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/91/images/1416/BCWM-Adelaide-Botanica-Gardens-Park-1874__82613.1615035119.195.234.jpg?c=2" alt="Archival Limited Edition Giclee /300 of Adelaide Botanic Gardens &amp; Park, 1874, Adelaide South Australia, planned by Dr Richard Schomburgk. www.historyrevisited.com.au" /></a></div><h2><span style="font-family: arial, helvetica, sans-serif;"><span style="font-family: arial, helvetica, sans-serif; font-size: small;" lang="en-US">Giclee, Botany, Sport, Colonial, South Australia, limited edition, archival, </span><span style="font-size: 18pt;" lang="en-US"><span style="font-fam..<p><strong>Price: $260.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/giclee-adelaide-botanic-gardens-park-1874-schomburgk/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/91/images/1416/BCWM-Adelaide-Botanica-Gardens-Park-1874__82613.1615035119.195.234.jpg?c=2" alt="Archival Limited Edition Giclee /300 of Adelaide Botanic Gardens &amp; Park, 1874, Adelaide South Australia, planned by Dr Richard Schomburgk. www.historyrevisited.com.au" /></a></div><h2><span style="font-family: arial, helvetica, sans-serif;"><span style="font-family: arial, helvetica, sans-serif; font-size: small;" lang="en-US">Giclee, Botany, Sport, Colonial, South Australia, limited edition, archival, </span><span style="font-size: 18pt;" lang="en-US"><span style="font-fam..<p><strong>Price: $260.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-family: arial, helvetica, sans-serif;"><span style="font-family: arial, helvetica, sans-serif; font-size: small;" lang="en-US">Giclee, Botany, Sport, Colonial, South Australia, limited edition, archival, </span><span style="font-size: 18pt;" lang="en-US"><span style="font-fam..]]></isc:description>
			<isc:productid><![CDATA[91]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/91/images/1416/BCWM-Adelaide-Botanica-Gardens-Park-1874__82613.1615035119.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/91/images/1416/BCWM-Adelaide-Botanica-Gardens-Park-1874__82613.1615035119.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$260.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Giclee Eastern Suburbs of Adelaide South Australia Norwood]]></title>
			<link>https://historyrevisited.com.au/eastern-suburbs-of-adelaide-south-australia/</link>
			<pubDate>Sat, 19 Feb 2011 15:30:02 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/eastern-suburbs-of-adelaide-south-australia/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/eastern-suburbs-of-adelaide-south-australia/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/83/images/1006/BCWM-Norwood_Map-Frearson_Eastern__60454.1535465355.195.234.jpg?c=2" alt="Map Limited Edition Archival &quot; Plan of the Eastern Suburbs of Adelaide&quot; South Australia by Robert Frearson circa 1913 " /></a></div><h2><span style="font-family: arial, helvetica, sans-serif; font-size: small;"><strong><span lang="en-US">Giclee Print, Map, South Australia, '</span></strong><span lang="en-US"><strong>Plan of the Eastern Suburbs of Adelaide&rsquo;, Robert Sands Frearson, c.1913</strong><br /></span></span></h2>..<p><strong>Price: $320.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/eastern-suburbs-of-adelaide-south-australia/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/83/images/1006/BCWM-Norwood_Map-Frearson_Eastern__60454.1535465355.195.234.jpg?c=2" alt="Map Limited Edition Archival &quot; Plan of the Eastern Suburbs of Adelaide&quot; South Australia by Robert Frearson circa 1913 " /></a></div><h2><span style="font-family: arial, helvetica, sans-serif; font-size: small;"><strong><span lang="en-US">Giclee Print, Map, South Australia, '</span></strong><span lang="en-US"><strong>Plan of the Eastern Suburbs of Adelaide&rsquo;, Robert Sands Frearson, c.1913</strong><br /></span></span></h2>..<p><strong>Price: $320.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-family: arial, helvetica, sans-serif; font-size: small;"><strong><span lang="en-US">Giclee Print, Map, South Australia, '</span></strong><span lang="en-US"><strong>Plan of the Eastern Suburbs of Adelaide&rsquo;, Robert Sands Frearson, c.1913</strong><br /></span></span></h2>..]]></isc:description>
			<isc:productid><![CDATA[83]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/83/images/1006/BCWM-Norwood_Map-Frearson_Eastern__60454.1535465355.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/83/images/1006/BCWM-Norwood_Map-Frearson_Eastern__60454.1535465355.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$320.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Map of The World 1700]]></title>
			<link>https://historyrevisited.com.au/map-of-the-world-1700/</link>
			<pubDate>Wed, 16 Feb 2011 14:48:33 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/map-of-the-world-1700/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/map-of-the-world-1700/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/73/images/173/burgL__44527.1297833556.195.234.jpg?c=2" alt="The World, 1700:&quot;A New Map of the Terraqueous Globe, according to the Ancient Discoveries and the Most General Divisions of it into Continents and Oceans.&#039;&#039;
A New Map of the Terraqueous Globe, according to the Ancient Discoveries and the Most General Divisions of it into Continents and Oceans&#039;
Archival quality Limited edition of original hand coloured, copper-plate engraving by Michael Burghers (1653-1727) and publisher,  Edward Wells, Oxford c.1700." /></a></div><h1>A New Map of the Terraqueous Globe, according to the Ancient Discoveries and the Most General Divisions of it into Continents and Oceans.</h1>
<p>Archival quality Limited edition of original hand coloured, copper-plate engraving by Michael Burghers (1653-1727) and publisher, Edward Wells, Oxf..<p><strong>Price: $140.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/map-of-the-world-1700/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/73/images/173/burgL__44527.1297833556.195.234.jpg?c=2" alt="The World, 1700:&quot;A New Map of the Terraqueous Globe, according to the Ancient Discoveries and the Most General Divisions of it into Continents and Oceans.&#039;&#039;
A New Map of the Terraqueous Globe, according to the Ancient Discoveries and the Most General Divisions of it into Continents and Oceans&#039;
Archival quality Limited edition of original hand coloured, copper-plate engraving by Michael Burghers (1653-1727) and publisher,  Edward Wells, Oxford c.1700." /></a></div><h1>A New Map of the Terraqueous Globe, according to the Ancient Discoveries and the Most General Divisions of it into Continents and Oceans.</h1>
<p>Archival quality Limited edition of original hand coloured, copper-plate engraving by Michael Burghers (1653-1727) and publisher, Edward Wells, Oxf..<p><strong>Price: $140.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h1>A New Map of the Terraqueous Globe, according to the Ancient Discoveries and the Most General Divisions of it into Continents and Oceans.</h1>
<p>Archival quality Limited edition of original hand coloured, copper-plate engraving by Michael Burghers (1653-1727) and publisher, Edward Wells, Oxf..]]></isc:description>
			<isc:productid><![CDATA[73]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/73/images/173/burgL__44527.1297833556.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/73/images/173/burgL__44527.1297833556.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$140.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Giclee Map New South Wales Port Jackson 1791 Dawes Tench]]></title>
			<link>https://historyrevisited.com.au/giclee-map-new-south-wales-port-jackson-1791-dawes-tench/</link>
			<pubDate>Wed, 16 Feb 2011 14:39:09 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/giclee-map-new-south-wales-port-jackson-1791-dawes-tench/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/giclee-map-new-south-wales-port-jackson-1791-dawes-tench/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/72/images/172/portjackL__35194.1559564425.195.234.jpg?c=2" alt="Giclee map of original published by John Stockdale in Piccadilly, London, 1792. Coast from Broken Bay to Botany Bay and the hinterland to the &#039;Carmarthen Mountains&#039;, annotated with water, topology, soil condition by WIlliam Dawes. " /></a></div><h2>Giclee, Map, Australian East Coast, Port Jackson, NSW, 1791, William Dawes, Watkin Tench, New South Wales</h2>
<h3><span style="font-family: 'Times New Roman', serif; font-size: 12pt;">"A map of all those parts of the territory of New South Wales which have been seen by any person belonging to..<p><strong>Price: $215.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/giclee-map-new-south-wales-port-jackson-1791-dawes-tench/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/72/images/172/portjackL__35194.1559564425.195.234.jpg?c=2" alt="Giclee map of original published by John Stockdale in Piccadilly, London, 1792. Coast from Broken Bay to Botany Bay and the hinterland to the &#039;Carmarthen Mountains&#039;, annotated with water, topology, soil condition by WIlliam Dawes. " /></a></div><h2>Giclee, Map, Australian East Coast, Port Jackson, NSW, 1791, William Dawes, Watkin Tench, New South Wales</h2>
<h3><span style="font-family: 'Times New Roman', serif; font-size: 12pt;">"A map of all those parts of the territory of New South Wales which have been seen by any person belonging to..<p><strong>Price: $215.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Giclee, Map, Australian East Coast, Port Jackson, NSW, 1791, William Dawes, Watkin Tench, New South Wales</h2>
<h3><span style="font-family: 'Times New Roman', serif; font-size: 12pt;">"A map of all those parts of the territory of New South Wales which have been seen by any person belonging to..]]></isc:description>
			<isc:productid><![CDATA[72]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/72/images/172/portjackL__35194.1559564425.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/72/images/172/portjackL__35194.1559564425.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$215.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Giclee Map Dutch Australia Guinea Terra Australis Tasman 1644]]></title>
			<link>https://historyrevisited.com.au/giclee-map-dutch-australia-guinea-terra-australis-tasman-1644/</link>
			<pubDate>Mon, 14 Feb 2011 18:30:23 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/giclee-map-dutch-australia-guinea-terra-australis-tasman-1644/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/giclee-map-dutch-australia-guinea-terra-australis-tasman-1644/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/70/images/1380/BCWM-HOLLAN1-APGMAP1644-Hollande_Nova-Bowen__49846.1625487286.195.234.jpg?c=2" alt="Emanuel Bowen&#039;s 1740s translation of the Dutch map published on Abel Tasman&#039;s voyage return in 1644. It was the missing East Coast &amp; South-east coasts. This map was the reason for Capt James Cook&#039;s voyage of 1769? I believe so. The English translation of, what seems to be a Dutch invitation, to finish what they began." /></a></div><h1>Giclee, Southern Continent, Terra Australis, New Guinea, Dutch discoveries, Tasman, Bowen, 1644, New Zealand, New Guinea</h1>
<h3><strong><span style="font-family: arial, helvetica, sans-serif; font-size: small;">"A Complete Map of the Southern Continent-Surveyed by Capt. Abel Tasman &amp; de..<p><strong>Price: $185.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/giclee-map-dutch-australia-guinea-terra-australis-tasman-1644/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/70/images/1380/BCWM-HOLLAN1-APGMAP1644-Hollande_Nova-Bowen__49846.1625487286.195.234.jpg?c=2" alt="Emanuel Bowen&#039;s 1740s translation of the Dutch map published on Abel Tasman&#039;s voyage return in 1644. It was the missing East Coast &amp; South-east coasts. This map was the reason for Capt James Cook&#039;s voyage of 1769? I believe so. The English translation of, what seems to be a Dutch invitation, to finish what they began." /></a></div><h1>Giclee, Southern Continent, Terra Australis, New Guinea, Dutch discoveries, Tasman, Bowen, 1644, New Zealand, New Guinea</h1>
<h3><strong><span style="font-family: arial, helvetica, sans-serif; font-size: small;">"A Complete Map of the Southern Continent-Surveyed by Capt. Abel Tasman &amp; de..<p><strong>Price: $185.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h1>Giclee, Southern Continent, Terra Australis, New Guinea, Dutch discoveries, Tasman, Bowen, 1644, New Zealand, New Guinea</h1>
<h3><strong><span style="font-family: arial, helvetica, sans-serif; font-size: small;">"A Complete Map of the Southern Continent-Surveyed by Capt. Abel Tasman &amp; de..]]></isc:description>
			<isc:productid><![CDATA[70]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/70/images/1380/BCWM-HOLLAN1-APGMAP1644-Hollande_Nova-Bowen__49846.1625487286.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/70/images/1380/BCWM-HOLLAN1-APGMAP1644-Hollande_Nova-Bowen__49846.1625487286.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$185.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Giclee Kangaroo Island South Australia Baudin Freycinet 1803]]></title>
			<link>https://historyrevisited.com.au/giclee-kangaroo-island-south-australia-baudin-freycinet-1803/</link>
			<pubDate>Mon, 14 Feb 2011 16:36:00 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/giclee-kangaroo-island-south-australia-baudin-freycinet-1803/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/giclee-kangaroo-island-south-australia-baudin-freycinet-1803/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/64/images/162/Kangaroo_isL__28542.1711112460.195.234.JPG?c=2" alt="Kangaroo Island “Plan de L’Ile Decree A La Terre Napoleon..Freycinet et Boullanger 1802 et 1803” Archival Limited Edition Giclee after antique map published Paris 1811. https://www. historyrevisited.com.au" /></a></div><h2><span style="font-family: arial, helvetica, sans-serif; font-size: medium;"><strong>Giclee Map Kangaroo Island South Australia Baudin Freycinet 1803</strong></span></h2>
<p><span style="font-family: arial, helvetica, sans-serif; font-size: small;"><strong><em>&ldquo;Plan de L&rsquo;Ile Decree ..<p><strong>Price: $75.00</strong> </p>]]></description>
