<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[History Revisited - Antiquarian Print Gallery: New Products - Botanicals Antique Prints]]></title>
		<link>https://historyrevisited.com.au</link>
		<description><![CDATA[A list of the new products at History Revisited - Antiquarian Print Gallery.]]></description>
		<pubDate>Tue, 14 Apr 2026 16:05:10 +0000</pubDate>
		<isc:store_title><![CDATA[History Revisited - Antiquarian Print Gallery]]></isc:store_title>
		<item>
			<title><![CDATA[Antique print, botany, Fern, asplenium, Lindman, Sweden]]></title>
			<link>https://historyrevisited.com.au/antique-print-botany-fern-asplenium-lindman-sweden/</link>
			<pubDate>Sun, 12 Jan 2020 14:00:01 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/antique-print-botany-fern-asplenium-lindman-sweden/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/antique-print-botany-fern-asplenium-lindman-sweden/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/453/images/1361/BCWM-fern-Applenium-rupta-muraria_Asplenium-septenrionale__78006.1582608314.195.234.jpg?c=2" alt="Botany, Antique Print, Asplenium ruta muraria or Wall-rue, A. Septentrionale or forked spleenwort,  Fern, Carl Lindman, c. 1901 http://www.historyrevisited.com.au" /></a></div><h2>Botany, Antique Print, Fern Chromolithograph, <em>Asplenium, Wall-rue, forked spleenwort, </em>Lindman</h2>
<p><span class="notranslate" style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique colored lithograph <a title="Chromolithography or coloured lithographic process..<p><strong>Price: $15.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/antique-print-botany-fern-asplenium-lindman-sweden/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/453/images/1361/BCWM-fern-Applenium-rupta-muraria_Asplenium-septenrionale__78006.1582608314.195.234.jpg?c=2" alt="Botany, Antique Print, Asplenium ruta muraria or Wall-rue, A. Septentrionale or forked spleenwort,  Fern, Carl Lindman, c. 1901 http://www.historyrevisited.com.au" /></a></div><h2>Botany, Antique Print, Fern Chromolithograph, <em>Asplenium, Wall-rue, forked spleenwort, </em>Lindman</h2>
<p><span class="notranslate" style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique colored lithograph <a title="Chromolithography or coloured lithographic process..<p><strong>Price: $15.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Botany, Antique Print, Fern Chromolithograph, <em>Asplenium, Wall-rue, forked spleenwort, </em>Lindman</h2>
<p><span class="notranslate" style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique colored lithograph <a title="Chromolithography or coloured lithographic process..]]></isc:description>
			<isc:productid><![CDATA[453]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/453/images/1361/BCWM-fern-Applenium-rupta-muraria_Asplenium-septenrionale__78006.1582608314.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/453/images/1361/BCWM-fern-Applenium-rupta-muraria_Asplenium-septenrionale__78006.1582608314.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$15.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Botany, Antique Print, Ferns, Europe, Botrychium, Britten]]></title>
			<link>https://historyrevisited.com.au/botany-antique-print-ferns-europe-botrychium-britten/</link>
			<pubDate>Sun, 12 Jan 2020 00:07:27 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/botany-antique-print-ferns-europe-botrychium-britten/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-antique-print-ferns-europe-botrychium-britten/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/452/images/1358/BCWM-Fern-Britten-Botrychium__78421.1578757165.195.234.jpg?c=2" alt="Antique print, Botrychium (Moonwort ferns) after David Blair for James Britten&#039;s &quot;European Ferns&quot; London, circa 1879-1883. www.historyrevisited.com.au" /></a></div><h2>Botanical, Fern, Antique Print, <em>Botrychium, </em>moonwort,&nbsp;James Britten, David Blair, Linnean Society</h2>
<p><strong><span style="font-family: arial, helvetica, sans-serif; font-size: small;">"Botrychium (Natural size) 1. B Simplex 2. virginicum 3. B. rutaefolium 4. B. teratum 5. B..<p><strong>Price: $35.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-antique-print-ferns-europe-botrychium-britten/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/452/images/1358/BCWM-Fern-Britten-Botrychium__78421.1578757165.195.234.jpg?c=2" alt="Antique print, Botrychium (Moonwort ferns) after David Blair for James Britten&#039;s &quot;European Ferns&quot; London, circa 1879-1883. www.historyrevisited.com.au" /></a></div><h2>Botanical, Fern, Antique Print, <em>Botrychium, </em>moonwort,&nbsp;James Britten, David Blair, Linnean Society</h2>
<p><strong><span style="font-family: arial, helvetica, sans-serif; font-size: small;">"Botrychium (Natural size) 1. B Simplex 2. virginicum 3. B. rutaefolium 4. B. teratum 5. B..<p><strong>Price: $35.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Botanical, Fern, Antique Print, <em>Botrychium, </em>moonwort,&nbsp;James Britten, David Blair, Linnean Society</h2>
<p><strong><span style="font-family: arial, helvetica, sans-serif; font-size: small;">"Botrychium (Natural size) 1. B Simplex 2. virginicum 3. B. rutaefolium 4. B. teratum 5. B..]]></isc:description>
			<isc:productid><![CDATA[452]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/452/images/1358/BCWM-Fern-Britten-Botrychium__78421.1578757165.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/452/images/1358/BCWM-Fern-Britten-Botrychium__78421.1578757165.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$35.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Botany, Antique Print, Europe, Ferns, Asplenium, Britten]]></title>
			<link>https://historyrevisited.com.au/botany-antique-print-europe-ferns-asplenium-britten/</link>
			<pubDate>Sat, 11 Jan 2020 14:35:03 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/botany-antique-print-europe-ferns-asplenium-britten/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-antique-print-europe-ferns-asplenium-britten/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/451/images/1355/BCWM-Fern-Britten-Aeplenium-marinum__44341.1580390325.195.234.jpg?c=2" alt="Antique print, Asplenium marinum (Sea Spleenwort fern) after David Blair for James Britten&#039;s &quot;European Ferns&quot; London, circa 1879-1883. www.historyrevisited.com.au" /></a></div><h2>Botanical, Fern, Antique Print, <em>Asplenium Marinum, </em>Sea spleenwort,&nbsp;James Britten, David Blair, Linnean Society</h2>
<p><strong><span style="font-family: arial, helvetica, sans-serif; font-size: small;">"Asplenium marinum-1A &amp; 1B upper and underside of fertile pinna (3 x natu..<p><strong>Price: $35.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-antique-print-europe-ferns-asplenium-britten/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/451/images/1355/BCWM-Fern-Britten-Aeplenium-marinum__44341.1580390325.195.234.jpg?c=2" alt="Antique print, Asplenium marinum (Sea Spleenwort fern) after David Blair for James Britten&#039;s &quot;European Ferns&quot; London, circa 1879-1883. www.historyrevisited.com.au" /></a></div><h2>Botanical, Fern, Antique Print, <em>Asplenium Marinum, </em>Sea spleenwort,&nbsp;James Britten, David Blair, Linnean Society</h2>
<p><strong><span style="font-family: arial, helvetica, sans-serif; font-size: small;">"Asplenium marinum-1A &amp; 1B upper and underside of fertile pinna (3 x natu..<p><strong>Price: $35.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Botanical, Fern, Antique Print, <em>Asplenium Marinum, </em>Sea spleenwort,&nbsp;James Britten, David Blair, Linnean Society</h2>
<p><strong><span style="font-family: arial, helvetica, sans-serif; font-size: small;">"Asplenium marinum-1A &amp; 1B upper and underside of fertile pinna (3 x natu..]]></isc:description>
			<isc:productid><![CDATA[451]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/451/images/1355/BCWM-Fern-Britten-Aeplenium-marinum__44341.1580390325.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/451/images/1355/BCWM-Fern-Britten-Aeplenium-marinum__44341.1580390325.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$35.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Botany, Antique Print, Fern, oblong, rusty, Lindman]]></title>
			<link>https://historyrevisited.com.au/botany-antique-print-fern-oblong-rusty-lindman/</link>
			<pubDate>Fri, 10 Jan 2020 23:05:12 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/botany-antique-print-fern-oblong-rusty-lindman/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-antique-print-fern-oblong-rusty-lindman/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/450/images/1353/BCWM-Fern-cystopteris-fragilis_Woodsia-ilvensis__71523.1578664890.195.234.jpg?c=2" alt="Botany, Antique Print, Chromolithograph, Cystopteris fragilis, Woodsia ilvensis,  Carl Lindman, 1901-1905. http://www.historyrevisited.com.au" /></a></div><p><strong><span style="font-family: 'Times New Roman', serif; font-size: 18pt;">Botany, Antique Print, Chromolithograph, <em>Cryopteris fragilis</em>, Common fragile fern,&nbsp; <em>Woodsia ilvensis</em>, Rusty cliff fern, Lindman</span></strong></p>
<p><span style="font-family: arial, helvetica..<p><strong>Price: $15.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-antique-print-fern-oblong-rusty-lindman/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/450/images/1353/BCWM-Fern-cystopteris-fragilis_Woodsia-ilvensis__71523.1578664890.195.234.jpg?c=2" alt="Botany, Antique Print, Chromolithograph, Cystopteris fragilis, Woodsia ilvensis,  Carl Lindman, 1901-1905. http://www.historyrevisited.com.au" /></a></div><p><strong><span style="font-family: 'Times New Roman', serif; font-size: 18pt;">Botany, Antique Print, Chromolithograph, <em>Cryopteris fragilis</em>, Common fragile fern,&nbsp; <em>Woodsia ilvensis</em>, Rusty cliff fern, Lindman</span></strong></p>
<p><span style="font-family: arial, helvetica..<p><strong>Price: $15.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-family: 'Times New Roman', serif; font-size: 18pt;">Botany, Antique Print, Chromolithograph, <em>Cryopteris fragilis</em>, Common fragile fern,&nbsp; <em>Woodsia ilvensis</em>, Rusty cliff fern, Lindman</span></strong></p>
<p><span style="font-family: arial, helvetica..]]></isc:description>
			<isc:productid><![CDATA[450]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/450/images/1353/BCWM-Fern-cystopteris-fragilis_Woodsia-ilvensis__71523.1578664890.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/450/images/1353/BCWM-Fern-cystopteris-fragilis_Woodsia-ilvensis__71523.1578664890.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$15.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Botany, Antique Print, Fern, Dryopteris, Lindman]]></title>
			<link>https://historyrevisited.com.au/botany-antique-print-fern-dryopteris-lindman/</link>
			<pubDate>Thu, 09 Jan 2020 23:21:46 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/botany-antique-print-fern-dryopteris-lindman/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-antique-print-fern-dryopteris-lindman/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/449/images/1350/BC-Fern-Dryopteris-cristata__12766.1578755830.195.234.jpg?c=2" alt="Botany, Antique Print, Chromolithograph, Dryopteris cristata, crested wood Fern, Bracken, Carl Lindman, 1901-1905. http://www.historyrevisited.com.au" /></a></div><p><strong><span style="font-family: 'Times New Roman', serif; font-size: 18pt;">Botany, Antique Print, Chromolithograph, <em>Drytopteris cristata</em>, crested wood fern,&nbsp; Lindman</span></strong></p>
<p><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique color..<p><strong>Price: $15.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-antique-print-fern-dryopteris-lindman/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/449/images/1350/BC-Fern-Dryopteris-cristata__12766.1578755830.195.234.jpg?c=2" alt="Botany, Antique Print, Chromolithograph, Dryopteris cristata, crested wood Fern, Bracken, Carl Lindman, 1901-1905. http://www.historyrevisited.com.au" /></a></div><p><strong><span style="font-family: 'Times New Roman', serif; font-size: 18pt;">Botany, Antique Print, Chromolithograph, <em>Drytopteris cristata</em>, crested wood fern,&nbsp; Lindman</span></strong></p>
<p><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique color..<p><strong>Price: $15.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-family: 'Times New Roman', serif; font-size: 18pt;">Botany, Antique Print, Chromolithograph, <em>Drytopteris cristata</em>, crested wood fern,&nbsp; Lindman</span></strong></p>
<p><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique color..]]></isc:description>
			<isc:productid><![CDATA[449]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/449/images/1350/BC-Fern-Dryopteris-cristata__12766.1578755830.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/449/images/1350/BC-Fern-Dryopteris-cristata__12766.1578755830.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$15.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Antique print, botany, Fern, maidenhair spleenwort, Lindman, Sweden]]></title>
			<link>https://historyrevisited.com.au/antique-print-botany-fern-maidenhair-spleenwort-lindman-sweden/</link>
			<pubDate>Thu, 09 Jan 2020 20:22:27 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/antique-print-botany-fern-maidenhair-spleenwort-lindman-sweden/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/antique-print-botany-fern-maidenhair-spleenwort-lindman-sweden/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/448/images/1348/BC-Fern-Asplenium_trichomanes__52375.1578568906.195.234.jpg?c=2" alt="Botany, Antique Print, Chromolithograph, Asplenium trichomanes, Maidenhair speenwort,  Fern, Carl Lindman, 1901-1905. http://www.historyrevisited.com.au" /></a></div><h2>Botany, Antique Print, Fern Chromolithograph, <em>Asplenium trichomanes</em>, Maidenhair spleenwort, Lindman</h2>
<p><span class="notranslate" style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique colored lithograph <a title="Chromolithography or coloured lithographic p..<p><strong>Price: $15.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/antique-print-botany-fern-maidenhair-spleenwort-lindman-sweden/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/448/images/1348/BC-Fern-Asplenium_trichomanes__52375.1578568906.195.234.jpg?c=2" alt="Botany, Antique Print, Chromolithograph, Asplenium trichomanes, Maidenhair speenwort,  Fern, Carl Lindman, 1901-1905. http://www.historyrevisited.com.au" /></a></div><h2>Botany, Antique Print, Fern Chromolithograph, <em>Asplenium trichomanes</em>, Maidenhair spleenwort, Lindman</h2>
<p><span class="notranslate" style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique colored lithograph <a title="Chromolithography or coloured lithographic p..<p><strong>Price: $15.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Botany, Antique Print, Fern Chromolithograph, <em>Asplenium trichomanes</em>, Maidenhair spleenwort, Lindman</h2>
<p><span class="notranslate" style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique colored lithograph <a title="Chromolithography or coloured lithographic p..]]></isc:description>
			<isc:productid><![CDATA[448]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/448/images/1348/BC-Fern-Asplenium_trichomanes__52375.1578568906.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/448/images/1348/BC-Fern-Asplenium_trichomanes__52375.1578568906.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$15.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Antique print, botany, Deer Fern, lindman, sweden]]></title>
			<link>https://historyrevisited.com.au/antique-print-botany-deer-fern-lindman-sweden/</link>
			<pubDate>Thu, 09 Jan 2020 20:03:22 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/antique-print-botany-deer-fern-lindman-sweden/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/antique-print-botany-deer-fern-lindman-sweden/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/447/images/1345/BCWM-Fern-Blechnum-spicant__58205.1578744853.195.234.jpg?c=2" alt="Botany, Antique Print, Chromolithograph, Blechnum spicant, Deer Fern, Carl Lindman, 1901-1905. http://www.historyrevisited.com.au" /></a></div><h2>Botany, Antique Print, Chromolithograph, <em>Blechnum spicant</em>, Deer Fern, Lindman</h2>
<p><span class="notranslate" style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique colored lithograph <a title="Chromolithography or coloured lithographic process" href="https://..<p><strong>Price: $15.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/antique-print-botany-deer-fern-lindman-sweden/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/447/images/1345/BCWM-Fern-Blechnum-spicant__58205.1578744853.195.234.jpg?c=2" alt="Botany, Antique Print, Chromolithograph, Blechnum spicant, Deer Fern, Carl Lindman, 1901-1905. http://www.historyrevisited.com.au" /></a></div><h2>Botany, Antique Print, Chromolithograph, <em>Blechnum spicant</em>, Deer Fern, Lindman</h2>
<p><span class="notranslate" style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique colored lithograph <a title="Chromolithography or coloured lithographic process" href="https://..<p><strong>Price: $15.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Botany, Antique Print, Chromolithograph, <em>Blechnum spicant</em>, Deer Fern, Lindman</h2>
<p><span class="notranslate" style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique colored lithograph <a title="Chromolithography or coloured lithographic process" href="https://..]]></isc:description>
			<isc:productid><![CDATA[447]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/447/images/1345/BCWM-Fern-Blechnum-spicant__58205.1578744853.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/447/images/1345/BCWM-Fern-Blechnum-spicant__58205.1578744853.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$15.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[ Botany, Antique Print, Chromolithograph, Fern, Bracken, Lindman]]></title>
			<link>https://historyrevisited.com.au/botany-antique-print-chromolithograph-fern-bracken-lindman/</link>
			<pubDate>Thu, 09 Jan 2020 14:47:55 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/botany-antique-print-chromolithograph-fern-bracken-lindman/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-antique-print-chromolithograph-fern-bracken-lindman/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/446/images/1343/BCWM-Fern-Pteridium-aquilinum__98875.1578578042.195.234.jpg?c=2" alt="Botany, Antique Print, Chromolithograph, Pteridium aquilinum, Eagle Fern, Bracken, Carl Lindman, 1901-1905. http://www.historyrevisited.com.au" /></a></div><p><strong><span style="font-family: 'Times New Roman', serif; font-size: 18pt;">Botany, Antique Print, Chromolithograph, <em>Psteridium aquilinum</em>, Eagle Fern, Bracken Fern, Lindman</span></strong></p>
<p><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique colo..<p><strong>Price: $15.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-antique-print-chromolithograph-fern-bracken-lindman/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/446/images/1343/BCWM-Fern-Pteridium-aquilinum__98875.1578578042.195.234.jpg?c=2" alt="Botany, Antique Print, Chromolithograph, Pteridium aquilinum, Eagle Fern, Bracken, Carl Lindman, 1901-1905. http://www.historyrevisited.com.au" /></a></div><p><strong><span style="font-family: 'Times New Roman', serif; font-size: 18pt;">Botany, Antique Print, Chromolithograph, <em>Psteridium aquilinum</em>, Eagle Fern, Bracken Fern, Lindman</span></strong></p>
<p><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique colo..<p><strong>Price: $15.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-family: 'Times New Roman', serif; font-size: 18pt;">Botany, Antique Print, Chromolithograph, <em>Psteridium aquilinum</em>, Eagle Fern, Bracken Fern, Lindman</span></strong></p>
<p><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique colo..]]></isc:description>
			<isc:productid><![CDATA[446]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/446/images/1343/BCWM-Fern-Pteridium-aquilinum__98875.1578578042.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/446/images/1343/BCWM-Fern-Pteridium-aquilinum__98875.1578578042.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$15.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Botany, Antique Print, Long Beech fern, Lindman]]></title>
			<link>https://historyrevisited.com.au/botany-antique-print-long-beech-fern-lindman/</link>
			<pubDate>Thu, 09 Jan 2020 14:03:34 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/botany-antique-print-long-beech-fern-lindman/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-antique-print-long-beech-fern-lindman/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/445/images/1341/BCWM-Fern-dryopteros-phegopteris__61764.1578544888.195.234.jpg?c=2" alt="Botany, Antique Print, Chromolithograph, Dryopteris phegopteris, Long Beech Fern, Carl Lindman, 1901-1905. http://www.historyrevisited.com.au" /></a></div><p><strong><span style="font-family: 'Times New Roman', serif; font-size: 18pt;">Botany, Antique Print, Chromolithograph, <em>Dytopteris phegopteris, </em>Long Beech Fern, Lindman</span></strong></p>
<p><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique colored lit..<p><strong>Price: $15.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-antique-print-long-beech-fern-lindman/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/445/images/1341/BCWM-Fern-dryopteros-phegopteris__61764.1578544888.195.234.jpg?c=2" alt="Botany, Antique Print, Chromolithograph, Dryopteris phegopteris, Long Beech Fern, Carl Lindman, 1901-1905. http://www.historyrevisited.com.au" /></a></div><p><strong><span style="font-family: 'Times New Roman', serif; font-size: 18pt;">Botany, Antique Print, Chromolithograph, <em>Dytopteris phegopteris, </em>Long Beech Fern, Lindman</span></strong></p>
<p><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique colored lit..<p><strong>Price: $15.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-family: 'Times New Roman', serif; font-size: 18pt;">Botany, Antique Print, Chromolithograph, <em>Dytopteris phegopteris, </em>Long Beech Fern, Lindman</span></strong></p>
<p><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique colored lit..]]></isc:description>
			<isc:productid><![CDATA[445]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/445/images/1341/BCWM-Fern-dryopteros-phegopteris__61764.1578544888.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/445/images/1341/BCWM-Fern-dryopteros-phegopteris__61764.1578544888.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$15.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Antique print, botany, fern, Hart’s tongue, lindman, sweden]]></title>
			<link>https://historyrevisited.com.au/antique-print-botany-fern-harts-tongue-lindman-sweden/</link>
			<pubDate>Mon, 06 Jan 2020 23:28:18 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/antique-print-botany-fern-harts-tongue-lindman-sweden/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/antique-print-botany-fern-harts-tongue-lindman-sweden/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/444/images/1340/BCWM-Fern-Phyllitis-scolopendrium__69441.1578455266.195.234.jpg?c=2" alt="Botany, Antique Print, Chromolithograph, Phyllitis scolopendrium, Hart&#039;s tongue Fern, Carl Lindman, 1901-1905. http://www.historyrevisited.com.au" /></a></div><h2>Botany, Antique Print, Chromolithograph,<em> Phyllitis scolopendrium</em>, Hart's tongue Fern, Lindman</h2>
<p><span class="notranslate" style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique colored lithograph <a title="Chromolithography or coloured lithographic process..<p><strong>Price: $15.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/antique-print-botany-fern-harts-tongue-lindman-sweden/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/444/images/1340/BCWM-Fern-Phyllitis-scolopendrium__69441.1578455266.195.234.jpg?c=2" alt="Botany, Antique Print, Chromolithograph, Phyllitis scolopendrium, Hart&#039;s tongue Fern, Carl Lindman, 1901-1905. http://www.historyrevisited.com.au" /></a></div><h2>Botany, Antique Print, Chromolithograph,<em> Phyllitis scolopendrium</em>, Hart's tongue Fern, Lindman</h2>
<p><span class="notranslate" style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique colored lithograph <a title="Chromolithography or coloured lithographic process..<p><strong>Price: $15.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Botany, Antique Print, Chromolithograph,<em> Phyllitis scolopendrium</em>, Hart's tongue Fern, Lindman</h2>
<p><span class="notranslate" style="font-family: arial, helvetica, sans-serif; font-size: small;">Antique colored lithograph <a title="Chromolithography or coloured lithographic process..]]></isc:description>
			<isc:productid><![CDATA[444]]></isc:productid>
