<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[History Revisited - Antiquarian Print Gallery: New Products]]></title>
		<link>https://historyrevisited.com.au</link>
		<description><![CDATA[A list of the new products at History Revisited - Antiquarian Print Gallery.]]></description>
		<pubDate>Sat, 04 Apr 2026 10:58:21 +0000</pubDate>
		<isc:store_title><![CDATA[History Revisited - Antiquarian Print Gallery]]></isc:store_title>
		<item>
			<title><![CDATA[Antique Print Science Distillation Chemistry Hogg 1788]]></title>
			<link>https://historyrevisited.com.au/antique-print-science-distillation-chemistry-hogg-1788/</link>
			<pubDate>Mon, 04 Apr 2022 23:13:06 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/antique-print-science-distillation-chemistry-hogg-1788/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/antique-print-science-distillation-chemistry-hogg-1788/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/464/images/1489/BCWM-cyclopedia-1788-Chemistry-Pl_8__46829.1649084545.195.234.jpg?c=2" alt="Genuine Antique copper engraving on handmade laid paper illustrating the types of distillation apparatus used in Chemistry circa 1788. https://www.historyrevisited.com.au" /></a></div><p><strong><span style="font-family: 'Arial', sans-serif; font-size: 12pt;">Antique Print, Copper Engraving, Chemistry, Pharmaceutical, Alembics, Distillation, Alexander Hogg, 1788 <br /></span></strong></p>
<p><strong><em><span style="text-decoration: underline;"><span style="font-family: 'Arial..<p><strong>Price: $85.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/antique-print-science-distillation-chemistry-hogg-1788/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/464/images/1489/BCWM-cyclopedia-1788-Chemistry-Pl_8__46829.1649084545.195.234.jpg?c=2" alt="Genuine Antique copper engraving on handmade laid paper illustrating the types of distillation apparatus used in Chemistry circa 1788. https://www.historyrevisited.com.au" /></a></div><p><strong><span style="font-family: 'Arial', sans-serif; font-size: 12pt;">Antique Print, Copper Engraving, Chemistry, Pharmaceutical, Alembics, Distillation, Alexander Hogg, 1788 <br /></span></strong></p>
<p><strong><em><span style="text-decoration: underline;"><span style="font-family: 'Arial..<p><strong>Price: $85.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-family: 'Arial', sans-serif; font-size: 12pt;">Antique Print, Copper Engraving, Chemistry, Pharmaceutical, Alembics, Distillation, Alexander Hogg, 1788 <br /></span></strong></p>
<p><strong><em><span style="text-decoration: underline;"><span style="font-family: 'Arial..]]></isc:description>
			<isc:productid><![CDATA[464]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/464/images/1489/BCWM-cyclopedia-1788-Chemistry-Pl_8__46829.1649084545.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/464/images/1489/BCWM-cyclopedia-1788-Chemistry-Pl_8__46829.1649084545.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$85.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Giclee Leseuer zoophytes mollusques Jellyfish French Baudin]]></title>
			<link>https://historyrevisited.com.au/giclee-leseuer-zoophytes-mollusques-jellyfish-french-baudin/</link>
			<pubDate>Mon, 14 Feb 2022 15:03:08 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/giclee-leseuer-zoophytes-mollusques-jellyfish-french-baudin/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/giclee-leseuer-zoophytes-mollusques-jellyfish-french-baudin/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/463/images/1476/BCWM-baudin-Leseuer-Mollusques-29-Zoophytes-Full__36287.1644848527.195.234.jpg?c=2" alt="Archival Quality Limited Edition Giclee /200 - Plate 29 Mollesques et Zoophytes- After Charles-Alexandre Leseuer 1800-1804 https://www.historyrevisited.com.au" /></a></div><h2><span style="font-size: 14pt;">Giclee, Archival, Natural History, Science, Zoophytes, Nicolas Baudin, Charles Leseuer, Age of Enlightenment,Voyage of Exploration, Marine, Oceanography</span></h2>
<p><em><span style="text-decoration: underline;"><span style="font-size: 12pt;">"Plate 29-Mollusqu..<p><strong>Price: $105.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/giclee-leseuer-zoophytes-mollusques-jellyfish-french-baudin/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/463/images/1476/BCWM-baudin-Leseuer-Mollusques-29-Zoophytes-Full__36287.1644848527.195.234.jpg?c=2" alt="Archival Quality Limited Edition Giclee /200 - Plate 29 Mollesques et Zoophytes- After Charles-Alexandre Leseuer 1800-1804 https://www.historyrevisited.com.au" /></a></div><h2><span style="font-size: 14pt;">Giclee, Archival, Natural History, Science, Zoophytes, Nicolas Baudin, Charles Leseuer, Age of Enlightenment,Voyage of Exploration, Marine, Oceanography</span></h2>
<p><em><span style="text-decoration: underline;"><span style="font-size: 12pt;">"Plate 29-Mollusqu..<p><strong>Price: $105.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-size: 14pt;">Giclee, Archival, Natural History, Science, Zoophytes, Nicolas Baudin, Charles Leseuer, Age of Enlightenment,Voyage of Exploration, Marine, Oceanography</span></h2>
<p><em><span style="text-decoration: underline;"><span style="font-size: 12pt;">"Plate 29-Mollusqu..]]></isc:description>
			<isc:productid><![CDATA[463]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/463/images/1476/BCWM-baudin-Leseuer-Mollusques-29-Zoophytes-Full__36287.1644848527.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/463/images/1476/BCWM-baudin-Leseuer-Mollusques-29-Zoophytes-Full__36287.1644848527.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$105.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Technology Encyclopedia Howards 1788 Surveying Antique Print]]></title>
			<link>https://historyrevisited.com.au/technology-encyclopedia-howards-1788-surveying-antique-print/</link>
			<pubDate>Mon, 17 Aug 2020 17:21:15 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/technology-encyclopedia-howards-1788-surveying-antique-print/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/technology-encyclopedia-howards-1788-surveying-antique-print/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/462/images/1409/BCWM-System_Surveying_Tab_I-corrected-resized__14079.1597654079.195.234.jpg?c=2" alt="Antique copper engraving for Howards  Encyclopedia published by Alexander Hogg featuring surveying techniques and equipment used in Britain in 1788.
www.historyrevisited.com.au" /></a></div><h2><span style="font-family: arial, helvetica, sans-serif; font-size: small;"><strong>Genuine Antique Print, Copper Engraving, System of Surveying,&nbsp; Alexander Hogg, 1788<br /></strong></span></h2>
<h3><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Title<strong>: ..<p><strong>Price: $65.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/technology-encyclopedia-howards-1788-surveying-antique-print/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/462/images/1409/BCWM-System_Surveying_Tab_I-corrected-resized__14079.1597654079.195.234.jpg?c=2" alt="Antique copper engraving for Howards  Encyclopedia published by Alexander Hogg featuring surveying techniques and equipment used in Britain in 1788.
www.historyrevisited.com.au" /></a></div><h2><span style="font-family: arial, helvetica, sans-serif; font-size: small;"><strong>Genuine Antique Print, Copper Engraving, System of Surveying,&nbsp; Alexander Hogg, 1788<br /></strong></span></h2>
<h3><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Title<strong>: ..<p><strong>Price: $65.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-family: arial, helvetica, sans-serif; font-size: small;"><strong>Genuine Antique Print, Copper Engraving, System of Surveying,&nbsp; Alexander Hogg, 1788<br /></strong></span></h2>
<h3><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Title<strong>: ..]]></isc:description>
			<isc:productid><![CDATA[462]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/462/images/1409/BCWM-System_Surveying_Tab_I-corrected-resized__14079.1597654079.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/462/images/1409/BCWM-System_Surveying_Tab_I-corrected-resized__14079.1597654079.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$65.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Technology Surveying Encyclopedia Howards 1788 Antique Print]]></title>
			<link>https://historyrevisited.com.au/technology-surveying-encyclopedia-howards-1788-antique-print/</link>
			<pubDate>Mon, 17 Aug 2020 16:38:31 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/technology-surveying-encyclopedia-howards-1788-antique-print/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/technology-surveying-encyclopedia-howards-1788-antique-print/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/461/images/1404/BCWM-System_Surveying_Tab_II-Corrected-resized__41678.1597649425.195.234.jpg?c=2" alt="Antique Print of technology used, mathematics of perspective &amp; application to the System of Surveying, original copper engraving published by Alexander Hogg. www.historyrevisited.com.au" /></a></div><h2><span style="font-family: arial, helvetica, sans-serif; font-size: small;"><strong>Antique Print, Copper Engraving, System of Surveying, Perpective, Alexander Hogg, 1788<br /></strong></span></h2>
<p><span style="text-decoration: underline; font-family: arial, helvetica, sans-serif; font-size..<p><strong>Price: $55.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/technology-surveying-encyclopedia-howards-1788-antique-print/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/461/images/1404/BCWM-System_Surveying_Tab_II-Corrected-resized__41678.1597649425.195.234.jpg?c=2" alt="Antique Print of technology used, mathematics of perspective &amp; application to the System of Surveying, original copper engraving published by Alexander Hogg. www.historyrevisited.com.au" /></a></div><h2><span style="font-family: arial, helvetica, sans-serif; font-size: small;"><strong>Antique Print, Copper Engraving, System of Surveying, Perpective, Alexander Hogg, 1788<br /></strong></span></h2>
<p><span style="text-decoration: underline; font-family: arial, helvetica, sans-serif; font-size..<p><strong>Price: $55.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-family: arial, helvetica, sans-serif; font-size: small;"><strong>Antique Print, Copper Engraving, System of Surveying, Perpective, Alexander Hogg, 1788<br /></strong></span></h2>
<p><span style="text-decoration: underline; font-family: arial, helvetica, sans-serif; font-size..]]></isc:description>
			<isc:productid><![CDATA[461]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/461/images/1404/BCWM-System_Surveying_Tab_II-Corrected-resized__41678.1597649425.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/461/images/1404/BCWM-System_Surveying_Tab_II-Corrected-resized__41678.1597649425.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$55.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Antique Map France provinces SDUK Walker circa 1853]]></title>
			<link>https://historyrevisited.com.au/antique-map-france-provinces-sduk-walker-circa-1853/</link>
			<pubDate>Mon, 17 Aug 2020 14:44:19 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/antique-map-france-provinces-sduk-walker-circa-1853/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/antique-map-france-provinces-sduk-walker-circa-1853/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/460/images/1410/BCWM-France-Provinces-Walker-1853-sm__10912.1597656902.195.234.jpg?c=2" alt="Antique map &quot;France in Provinces&quot; Circa 1850 by John &amp; Charles Walker for benevolent &quot;Society for the Diffusion of Useful Knowledge&quot;. www.historyrevisited.com.au" /></a></div><h2><span style="font-family: 'Arial', sans-serif; font-size: 12pt;">Antique maps, Europe, SDUK, France, French Provinces, J &amp; C Walker, circa 1853</span></h2>
<p><strong><em><span style="text-decoration: underline;"><span style="font-family: 'Arial', sans-serif; font-size: 12pt;">"France in ..<p><strong>Price: $75.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/antique-map-france-provinces-sduk-walker-circa-1853/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/460/images/1410/BCWM-France-Provinces-Walker-1853-sm__10912.1597656902.195.234.jpg?c=2" alt="Antique map &quot;France in Provinces&quot; Circa 1850 by John &amp; Charles Walker for benevolent &quot;Society for the Diffusion of Useful Knowledge&quot;. www.historyrevisited.com.au" /></a></div><h2><span style="font-family: 'Arial', sans-serif; font-size: 12pt;">Antique maps, Europe, SDUK, France, French Provinces, J &amp; C Walker, circa 1853</span></h2>
<p><strong><em><span style="text-decoration: underline;"><span style="font-family: 'Arial', sans-serif; font-size: 12pt;">"France in ..<p><strong>Price: $75.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-family: 'Arial', sans-serif; font-size: 12pt;">Antique maps, Europe, SDUK, France, French Provinces, J &amp; C Walker, circa 1853</span></h2>
<p><strong><em><span style="text-decoration: underline;"><span style="font-family: 'Arial', sans-serif; font-size: 12pt;">"France in ..]]></isc:description>
			<isc:productid><![CDATA[460]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/460/images/1410/BCWM-France-Provinces-Walker-1853-sm__10912.1597656902.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/460/images/1410/BCWM-France-Provinces-Walker-1853-sm__10912.1597656902.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$75.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Antique Map Southern France coloured SDUK Walker circa 1831]]></title>
			<link>https://historyrevisited.com.au/antique-map-southern-france-coloured-sduk-walker-circa-1831/</link>
			<pubDate>Mon, 17 Aug 2020 02:11:32 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/antique-map-southern-france-coloured-sduk-walker-circa-1831/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/antique-map-southern-france-coloured-sduk-walker-circa-1831/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/459/images/1398/BCWM-France-SDUK-Walker-1833-sm__38394.1597597719.195.234.jpg?c=2" alt="&quot;France III&quot; by J &amp; C Walker for the SDUK depicting the provinces in highly decorative original hand coloring. www.historyrevisited.com.au" /></a></div><h2><span style="font-family: arial, helvetica, sans-serif; font-size: 12pt;">Antique Map, European, Southern France, SDUK, J &amp; C Walker, 1831</span></h2>
<p><strong><span style="font-family: 'Arial', sans-serif; font-size: small;">"France III" (Southern half)</span></strong></p>
<p><strong>..<p><strong>Price: $95.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/antique-map-southern-france-coloured-sduk-walker-circa-1831/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/459/images/1398/BCWM-France-SDUK-Walker-1833-sm__38394.1597597719.195.234.jpg?c=2" alt="&quot;France III&quot; by J &amp; C Walker for the SDUK depicting the provinces in highly decorative original hand coloring. www.historyrevisited.com.au" /></a></div><h2><span style="font-family: arial, helvetica, sans-serif; font-size: 12pt;">Antique Map, European, Southern France, SDUK, J &amp; C Walker, 1831</span></h2>
<p><strong><span style="font-family: 'Arial', sans-serif; font-size: small;">"France III" (Southern half)</span></strong></p>
<p><strong>..<p><strong>Price: $95.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-family: arial, helvetica, sans-serif; font-size: 12pt;">Antique Map, European, Southern France, SDUK, J &amp; C Walker, 1831</span></h2>
<p><strong><span style="font-family: 'Arial', sans-serif; font-size: small;">"France III" (Southern half)</span></strong></p>
<p><strong>..]]></isc:description>
			<isc:productid><![CDATA[459]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/459/images/1398/BCWM-France-SDUK-Walker-1833-sm__38394.1597597719.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/459/images/1398/BCWM-France-SDUK-Walker-1833-sm__38394.1597597719.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$95.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Antique Map SDUK Walker Spain Portugal Europe 1853]]></title>
			<link>https://historyrevisited.com.au/antique-map-sduk-walker-spain-portugal-europe-1853/</link>
			<pubDate>Sun, 16 Aug 2020 23:50:03 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/antique-map-sduk-walker-spain-portugal-europe-1853/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/antique-map-sduk-walker-spain-portugal-europe-1853/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/458/images/1394/BCWM-Ancient_Spain-Portugal-SDUK-Walker-1853__23721.1597591536.195.234.jpg?c=2" alt="Ancient Spain &amp; Portugal Hispania or Iberia engraved by J 7 C Walker supervised by the SDUK, published London 1853 www.historyrevisited.com.au" /></a></div><h2><span style="font-size: small; font-family: arial, helvetica, sans-serif;">Antique Map, European, Spain, Portugal, Hispania, Iberia, J &amp; C Walker, SDUK, 1853</span></h2>
<p><span style="text-decoration: underline; font-size: small; font-family: arial, helvetica, sans-serif;"><em><strong>A..<p><strong>Price: $65.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/antique-map-sduk-walker-spain-portugal-europe-1853/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/458/images/1394/BCWM-Ancient_Spain-Portugal-SDUK-Walker-1853__23721.1597591536.195.234.jpg?c=2" alt="Ancient Spain &amp; Portugal Hispania or Iberia engraved by J 7 C Walker supervised by the SDUK, published London 1853 www.historyrevisited.com.au" /></a></div><h2><span style="font-size: small; font-family: arial, helvetica, sans-serif;">Antique Map, European, Spain, Portugal, Hispania, Iberia, J &amp; C Walker, SDUK, 1853</span></h2>
<p><span style="text-decoration: underline; font-size: small; font-family: arial, helvetica, sans-serif;"><em><strong>A..<p><strong>Price: $65.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-size: small; font-family: arial, helvetica, sans-serif;">Antique Map, European, Spain, Portugal, Hispania, Iberia, J &amp; C Walker, SDUK, 1853</span></h2>
<p><span style="text-decoration: underline; font-size: small; font-family: arial, helvetica, sans-serif;"><em><strong>A..]]></isc:description>
			<isc:productid><![CDATA[458]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/458/images/1394/BCWM-Ancient_Spain-Portugal-SDUK-Walker-1853__23721.1597591536.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/458/images/1394/BCWM-Ancient_Spain-Portugal-SDUK-Walker-1853__23721.1597591536.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$65.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Giclee Art Deco Kabuki Theater Iacovleff Chusha Mitsuhide]]></title>
			<link>https://historyrevisited.com.au/giclee-art-deco-kabuki-theater-iacovleff-chusha-mitsuhide/</link>
			<pubDate>Sun, 24 May 2020 00:25:24 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/giclee-art-deco-kabuki-theater-iacovleff-chusha-mitsuhide/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/giclee-art-deco-kabuki-theater-iacovleff-chusha-mitsuhide/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/457/images/1389/BCWM-1922F1-actors_smitar__91268.1624189232.195.234.jpg?c=2" alt="Kabuki Theater Art Deco illustration by Alexandre Iacouleff depicting the characters of Akechi Mitsuhide &amp; Ume no Yoshibei, a menacing otokodate with a samurai sword in his mouth. www.historyrevisited.com.au" /></a></div><h2><span style="font-family: arial, helvetica, sans-serif; font-size: 14pt;">Giclee, Theater, Kabuki, Alexander Evgenievich</span><span style="font-family: arial, helvetica, sans-serif; font-size: 14pt;"><span>&nbsp;Iacovleff</span>, Aleksandr Yakovlev, <span style="text-decoration: underline;"><..<p><strong>Price: $165.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/giclee-art-deco-kabuki-theater-iacovleff-chusha-mitsuhide/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/457/images/1389/BCWM-1922F1-actors_smitar__91268.1624189232.195.234.jpg?c=2" alt="Kabuki Theater Art Deco illustration by Alexandre Iacouleff depicting the characters of Akechi Mitsuhide &amp; Ume no Yoshibei, a menacing otokodate with a samurai sword in his mouth. www.historyrevisited.com.au" /></a></div><h2><span style="font-family: arial, helvetica, sans-serif; font-size: 14pt;">Giclee, Theater, Kabuki, Alexander Evgenievich</span><span style="font-family: arial, helvetica, sans-serif; font-size: 14pt;"><span>&nbsp;Iacovleff</span>, Aleksandr Yakovlev, <span style="text-decoration: underline;"><..<p><strong>Price: $165.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-family: arial, helvetica, sans-serif; font-size: 14pt;">Giclee, Theater, Kabuki, Alexander Evgenievich</span><span style="font-family: arial, helvetica, sans-serif; font-size: 14pt;"><span>&nbsp;Iacovleff</span>, Aleksandr Yakovlev, <span style="text-decoration: underline;"><..]]></isc:description>
			<isc:productid><![CDATA[457]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/457/images/1389/BCWM-1922F1-actors_smitar__91268.1624189232.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/457/images/1389/BCWM-1922F1-actors_smitar__91268.1624189232.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$165.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Giclee Art Deco Kabuki Theater Iacovleff Japanese Courtesan]]></title>
			<link>https://historyrevisited.com.au/giclee-art-deco-kabuki-theater-iacovleff-japanese-courtesan/</link>
			<pubDate>Sat, 23 May 2020 22:20:28 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/giclee-art-deco-kabuki-theater-iacovleff-japanese-courtesan/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/giclee-art-deco-kabuki-theater-iacovleff-japanese-courtesan/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/456/images/1388/BC-1922E1-Female_Hair_Decor__98742.1590240371.195.234.jpg?c=2" alt=" Giclee after Alexandre Iacouleff from &quot;Le Theatre Japonais&quot; featuring a Courtesan with hair decoration, Kanzashi, that evolved during the Edo Period. In the Art Deco style. www.history revisited.com.au" /></a></div><p><span style="font-size: 14pt;">Theater, Kabuki, Japan, Alexandre Iacovleff, <em><strong><span style="text-decoration: underline;">Le Theatre Japonais</span></strong></em>, Courtesan, Kanzashi, Kimono,&nbsp;<span style="font-family: arial, helvetica, sans-serif;">Aleksandr Yakovlev, Art Deco, Ja..<p><strong>Price: $165.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/giclee-art-deco-kabuki-theater-iacovleff-japanese-courtesan/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/456/images/1388/BC-1922E1-Female_Hair_Decor__98742.1590240371.195.234.jpg?c=2" alt=" Giclee after Alexandre Iacouleff from &quot;Le Theatre Japonais&quot; featuring a Courtesan with hair decoration, Kanzashi, that evolved during the Edo Period. In the Art Deco style. www.history revisited.com.au" /></a></div><p><span style="font-size: 14pt;">Theater, Kabuki, Japan, Alexandre Iacovleff, <em><strong><span style="text-decoration: underline;">Le Theatre Japonais</span></strong></em>, Courtesan, Kanzashi, Kimono,&nbsp;<span style="font-family: arial, helvetica, sans-serif;">Aleksandr Yakovlev, Art Deco, Ja..<p><strong>Price: $165.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;">Theater, Kabuki, Japan, Alexandre Iacovleff, <em><strong><span style="text-decoration: underline;">Le Theatre Japonais</span></strong></em>, Courtesan, Kanzashi, Kimono,&nbsp;<span style="font-family: arial, helvetica, sans-serif;">Aleksandr Yakovlev, Art Deco, Ja..]]></isc:description>
			<isc:productid><![CDATA[456]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/456/images/1388/BC-1922E1-Female_Hair_Decor__98742.1590240371.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/456/images/1388/BC-1922E1-Female_Hair_Decor__98742.1590240371.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$165.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Giclee Art Deco Kabuki Theater Iacovleff Bunraku puppet]]></title>
			<link>https://historyrevisited.com.au/giclee-art-deco-kabuki-theater-iacovleff-bunraku-puppet/</link>
			<pubDate>Sat, 23 May 2020 17:19:44 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/giclee-art-deco-kabuki-theater-iacovleff-bunraku-puppet/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/giclee-art-deco-kabuki-theater-iacovleff-bunraku-puppet/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/455/images/1386/BC-1922C1-Puppetrey__59517.1590221849.195.234.jpg?c=2" alt="From Alexandre Iacouleff&#039;s series, &quot;Le Theatre Japonais&quot;,  he illustrates a Bunrakuza puppeteer manipulating an articulated doll in a Kabuki Bunraku performance.
Archival Limited Edition Giclee. www.historyrevisited.com.au" /></a></div><h2><span style="font-family: arial, helvetica, sans-serif; font-size: 14pt;">Giclee, Kabuki, Japanese Theater, Bunraku, Marionette, Doll, Puppet, Alexandre Iacovleff,&nbsp; Aleksandr Yakovlev, Art Deco, Japan</span></h2>
<p><span style="font-family: arial, helvetica, sans-serif;"><strong><span st..<p><strong>Price: $165.00</strong> </p>]]></description>
