<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[History Revisited - Antiquarian Print Gallery: New Products - Flowers]]></title>
		<link>https://historyrevisited.com.au</link>
		<description><![CDATA[A list of the new products at History Revisited - Antiquarian Print Gallery.]]></description>
		<pubDate>Tue, 14 Apr 2026 16:00:23 +0000</pubDate>
		<isc:store_title><![CDATA[History Revisited - Antiquarian Print Gallery]]></isc:store_title>
		<item>
			<title><![CDATA[Insect Butterflies Humphreys Polyommatus Vetch Antique Print]]></title>
			<link>https://historyrevisited.com.au/insect-butterflies-humphreys-polyommatus-vetch-antique-print/</link>
			<pubDate>Sun, 22 Sep 2019 01:11:53 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/insect-butterflies-humphreys-polyommatus-vetch-antique-print/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/insect-butterflies-humphreys-polyommatus-vetch-antique-print/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/432/images/1228/BCWM-Butterfly_35_Polyommatus__40155.1569081232.195.234.jpg?c=2" alt="British Butterflies &amp; Their Transformations, Polyommatus Eros, P. Dorylas, respective Male, Female, Underwing, Caterpillars, Chrysalis. www.historyrevisited.com.au" /></a></div><h1><span style="font-family: arial, helvetica, sans-serif;"><strong><span style="font-size: 18pt;"><strong><span style="font-size: 12pt;">Insects, Antique Print, Butterflies,&nbsp; <em><span style="text-decoration: underline;">Polyommatus Eros &amp; Polyommatus Dorylas, </span></em>Chrysalis, Cat..<p><strong>Price: $25.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/insect-butterflies-humphreys-polyommatus-vetch-antique-print/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/432/images/1228/BCWM-Butterfly_35_Polyommatus__40155.1569081232.195.234.jpg?c=2" alt="British Butterflies &amp; Their Transformations, Polyommatus Eros, P. Dorylas, respective Male, Female, Underwing, Caterpillars, Chrysalis. www.historyrevisited.com.au" /></a></div><h1><span style="font-family: arial, helvetica, sans-serif;"><strong><span style="font-size: 18pt;"><strong><span style="font-size: 12pt;">Insects, Antique Print, Butterflies,&nbsp; <em><span style="text-decoration: underline;">Polyommatus Eros &amp; Polyommatus Dorylas, </span></em>Chrysalis, Cat..<p><strong>Price: $25.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-family: arial, helvetica, sans-serif;"><strong><span style="font-size: 18pt;"><strong><span style="font-size: 12pt;">Insects, Antique Print, Butterflies,&nbsp; <em><span style="text-decoration: underline;">Polyommatus Eros &amp; Polyommatus Dorylas, </span></em>Chrysalis, Cat..]]></isc:description>
			<isc:productid><![CDATA[432]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/432/images/1228/BCWM-Butterfly_35_Polyommatus__40155.1569081232.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/432/images/1228/BCWM-Butterfly_35_Polyommatus__40155.1569081232.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$25.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Insect Butterflies Humphreys Melitaea Antique Print]]></title>
			<link>https://historyrevisited.com.au/insect-butterflies-humphreys-melitaea-antique-print/</link>
			<pubDate>Tue, 17 Sep 2019 23:07:31 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/insect-butterflies-humphreys-melitaea-antique-print/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/insect-butterflies-humphreys-melitaea-antique-print/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/430/images/1208/BCWM-Butterfly_8__25867.1568729995.195.234.jpg?c=2" alt="British Butterflies &amp; Their Transformations, Melitaea Species,  respective Male, Female, Underwing, Caterpillars, Chrysalis. www.historyrevisited.com.au" /></a></div><h1><span style="font-family: arial, helvetica, sans-serif; font-size: small;"><strong>Insect, Butterflies, Butterfly, H.N. Humphreys, <span style="text-decoration: underline;"><em>Melitaea,</em></span> Metamorphosis, caterpillar, chrysalis, Antique Print</strong></span></h1>
<h2><span style="fon..<p><strong>Price: $55.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/insect-butterflies-humphreys-melitaea-antique-print/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/430/images/1208/BCWM-Butterfly_8__25867.1568729995.195.234.jpg?c=2" alt="British Butterflies &amp; Their Transformations, Melitaea Species,  respective Male, Female, Underwing, Caterpillars, Chrysalis. www.historyrevisited.com.au" /></a></div><h1><span style="font-family: arial, helvetica, sans-serif; font-size: small;"><strong>Insect, Butterflies, Butterfly, H.N. Humphreys, <span style="text-decoration: underline;"><em>Melitaea,</em></span> Metamorphosis, caterpillar, chrysalis, Antique Print</strong></span></h1>
<h2><span style="fon..<p><strong>Price: $55.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-family: arial, helvetica, sans-serif; font-size: small;"><strong>Insect, Butterflies, Butterfly, H.N. Humphreys, <span style="text-decoration: underline;"><em>Melitaea,</em></span> Metamorphosis, caterpillar, chrysalis, Antique Print</strong></span></h1>
<h2><span style="fon..]]></isc:description>
			<isc:productid><![CDATA[430]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/430/images/1208/BCWM-Butterfly_8__25867.1568729995.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/430/images/1208/BCWM-Butterfly_8__25867.1568729995.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$55.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Insect Butterflies Humphreys Cyclopides Antique Print]]></title>
			<link>https://historyrevisited.com.au/insect-butterflies-humphreys-cyclopides-antique-print/</link>
			<pubDate>Tue, 17 Sep 2019 15:57:51 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/insect-butterflies-humphreys-cyclopides-antique-print/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/insect-butterflies-humphreys-cyclopides-antique-print/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/429/images/1205/BCWM-Butterfly_39__38430.1568703580.195.234.jpg?c=2" alt="British Butterflies &amp; Their Transformations, Noel Humphreys, Cyclopides life-cycle. www.historyrevisited.com.au
" /></a></div><h1><strong><span style="font-family: 'Arial', sans-serif; font-size: 12pt;">Insects, Antique Print, Butterflies, Butterfly, <span style="text-decoration: underline;"><em>Cyclopides,</em></span> Metamorphosis, Chrysalis, Caterpillar</span></strong><strong><span style="font-family: 'Arial', sans-se..<p><strong>Price: $55.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/insect-butterflies-humphreys-cyclopides-antique-print/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/429/images/1205/BCWM-Butterfly_39__38430.1568703580.195.234.jpg?c=2" alt="British Butterflies &amp; Their Transformations, Noel Humphreys, Cyclopides life-cycle. www.historyrevisited.com.au
" /></a></div><h1><strong><span style="font-family: 'Arial', sans-serif; font-size: 12pt;">Insects, Antique Print, Butterflies, Butterfly, <span style="text-decoration: underline;"><em>Cyclopides,</em></span> Metamorphosis, Chrysalis, Caterpillar</span></strong><strong><span style="font-family: 'Arial', sans-se..<p><strong>Price: $55.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h1><strong><span style="font-family: 'Arial', sans-serif; font-size: 12pt;">Insects, Antique Print, Butterflies, Butterfly, <span style="text-decoration: underline;"><em>Cyclopides,</em></span> Metamorphosis, Chrysalis, Caterpillar</span></strong><strong><span style="font-family: 'Arial', sans-se..]]></isc:description>
			<isc:productid><![CDATA[429]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/429/images/1205/BCWM-Butterfly_39__38430.1568703580.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/429/images/1205/BCWM-Butterfly_39__38430.1568703580.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$55.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Botany Australian Myall  Acacia binervia NSW Maiden Antique Print 1895]]></title>
			<link>https://historyrevisited.com.au/botany-australian-myall-acacia-binervia-nsw-maiden-antique-print-1895/</link>
			<pubDate>Sat, 15 Sep 2018 00:33:59 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/botany-australian-myall-acacia-binervia-nsw-maiden-antique-print-1895/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-australian-myall-acacia-binervia-nsw-maiden-antique-print-1895/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/411/images/1065/BCWM-Coast-myall__72893.1536941819.195.234.jpg?c=2" alt="Australian botanical, Coast Myall, Australian, Antique print, Maiden circa 1895
Wattle www.historyrevisited.com.au" /></a></div><h2><span style="font-size: small;"><strong>Botany, Australian <em><span style="text-decoration: underline;">Coast Myall,</span></em> Acacia glaucescens, A. binervia,&nbsp; NSW, J.H. Maiden&nbsp;Antique Print &amp; Text.</strong></span></h2>
<p><span style="font-size: small; font-family: times ne..<p><strong>Price: $95.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-australian-myall-acacia-binervia-nsw-maiden-antique-print-1895/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/411/images/1065/BCWM-Coast-myall__72893.1536941819.195.234.jpg?c=2" alt="Australian botanical, Coast Myall, Australian, Antique print, Maiden circa 1895
Wattle www.historyrevisited.com.au" /></a></div><h2><span style="font-size: small;"><strong>Botany, Australian <em><span style="text-decoration: underline;">Coast Myall,</span></em> Acacia glaucescens, A. binervia,&nbsp; NSW, J.H. Maiden&nbsp;Antique Print &amp; Text.</strong></span></h2>
<p><span style="font-size: small; font-family: times ne..<p><strong>Price: $95.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-size: small;"><strong>Botany, Australian <em><span style="text-decoration: underline;">Coast Myall,</span></em> Acacia glaucescens, A. binervia,&nbsp; NSW, J.H. Maiden&nbsp;Antique Print &amp; Text.</strong></span></h2>
<p><span style="font-size: small; font-family: times ne..]]></isc:description>
			<isc:productid><![CDATA[411]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/411/images/1065/BCWM-Coast-myall__72893.1536941819.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/411/images/1065/BCWM-Coast-myall__72893.1536941819.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$95.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Botany Australian Bloodwood Eucalyptus corybosa NSW Maiden Antique Print 1895]]></title>
			<link>https://historyrevisited.com.au/botany-australian-bloodwood-eucalyptus-corybosa-nsw-maiden-antique-print-1895/</link>
			<pubDate>Thu, 13 Sep 2018 23:14:44 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/botany-australian-bloodwood-eucalyptus-corybosa-nsw-maiden-antique-print-1895/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-australian-bloodwood-eucalyptus-corybosa-nsw-maiden-antique-print-1895/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/410/images/1055/BCWM-Bloodwood__04107.1536904056.195.234.jpg?c=2" alt="Bloodwood (Eucalyptus corymbora), J.H. Maiden &quot;Flowering Plants &amp; Ferns of New South Wales...&quot;, 1895-98, Antique Print." /></a></div><h2><span style="font-size: small;"><strong>Botanical, Australian Bloodwood, Eucalyptus corymbosa, NSW, J.H. Maiden&nbsp;Antique Print &amp; Text.</strong></span></h2>
<p><span style="font-size: small;"><strong>Original chromolithograph after Ernest William Minchen (active 1869-1890) under the gu..<p><strong>Price: $155.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-australian-bloodwood-eucalyptus-corybosa-nsw-maiden-antique-print-1895/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/410/images/1055/BCWM-Bloodwood__04107.1536904056.195.234.jpg?c=2" alt="Bloodwood (Eucalyptus corymbora), J.H. Maiden &quot;Flowering Plants &amp; Ferns of New South Wales...&quot;, 1895-98, Antique Print." /></a></div><h2><span style="font-size: small;"><strong>Botanical, Australian Bloodwood, Eucalyptus corymbosa, NSW, J.H. Maiden&nbsp;Antique Print &amp; Text.</strong></span></h2>
<p><span style="font-size: small;"><strong>Original chromolithograph after Ernest William Minchen (active 1869-1890) under the gu..<p><strong>Price: $155.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-size: small;"><strong>Botanical, Australian Bloodwood, Eucalyptus corymbosa, NSW, J.H. Maiden&nbsp;Antique Print &amp; Text.</strong></span></h2>
<p><span style="font-size: small;"><strong>Original chromolithograph after Ernest William Minchen (active 1869-1890) under the gu..]]></isc:description>
			<isc:productid><![CDATA[410]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/410/images/1055/BCWM-Bloodwood__04107.1536904056.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/410/images/1055/BCWM-Bloodwood__04107.1536904056.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$155.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Botany Australian Dwarf Apple Blossom Angophora Antique Print 1895]]></title>
			<link>https://historyrevisited.com.au/botany-australian-dwarf-apple-blossom-angophora-antique-print-1895/</link>
			<pubDate>Thu, 13 Sep 2018 22:06:59 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/botany-australian-dwarf-apple-blossom-angophora-antique-print-1895/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-australian-dwarf-apple-blossom-angophora-antique-print-1895/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/409/images/1044/BCWM-Dwarf-_Apple__16205.1536844801.195.234.jpg?c=2" alt="Australian Botany, New South Wales, Angophora cordifolia, Antique Print, Chromo lithograph, J.H.Maiden." /></a></div><p>&nbsp;</p>
<h2><span style="font-size: small;"><strong>Botany, Australian <em><span style="text-decoration: underline;">Dwarf Apple,</span></em> Angophora cordifolia, NSW, J.H. Maiden&nbsp;Antique Print &amp; Text.</strong></span></h2>
<p>&nbsp;</p>
<p><span style="font-size: small;"><strong..<p><strong>Price: $125.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-australian-dwarf-apple-blossom-angophora-antique-print-1895/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/409/images/1044/BCWM-Dwarf-_Apple__16205.1536844801.195.234.jpg?c=2" alt="Australian Botany, New South Wales, Angophora cordifolia, Antique Print, Chromo lithograph, J.H.Maiden." /></a></div><p>&nbsp;</p>
<h2><span style="font-size: small;"><strong>Botany, Australian <em><span style="text-decoration: underline;">Dwarf Apple,</span></em> Angophora cordifolia, NSW, J.H. Maiden&nbsp;Antique Print &amp; Text.</strong></span></h2>
<p>&nbsp;</p>
<p><span style="font-size: small;"><strong..<p><strong>Price: $125.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<h2><span style="font-size: small;"><strong>Botany, Australian <em><span style="text-decoration: underline;">Dwarf Apple,</span></em> Angophora cordifolia, NSW, J.H. Maiden&nbsp;Antique Print &amp; Text.</strong></span></h2>
<p>&nbsp;</p>
<p><span style="font-size: small;"><strong..]]></isc:description>
			<isc:productid><![CDATA[409]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/409/images/1044/BCWM-Dwarf-_Apple__16205.1536844801.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/409/images/1044/BCWM-Dwarf-_Apple__16205.1536844801.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$125.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Botany Australian Wild flowers Chromolithograph A.S. Murray 1898 Antique Print ]]></title>
			<link>https://historyrevisited.com.au/botany-australian-wild-flowers-chromolithograph-a-s-murray-1898-antique-print/</link>
			<pubDate>Sun, 20 Sep 2015 01:19:54 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/botany-australian-wild-flowers-chromolithograph-a-s-murray-1898-antique-print/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-australian-wild-flowers-chromolithograph-a-s-murray-1898-antique-print/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/224/images/448/Botany_Tasmanian_Murrray_chromolithograph_1898__18810.1442676399.195.234.jpg?c=2" alt="&quot;Australian Wild Flowers&quot; after Alexander Sutherland Murray Antique Chromolithograph featuring Epacris, Red Correa, purple convolvulus, Australian Heaths Lilac tetratheca.
Published London 1898" /></a></div><h2>Botany Australian&nbsp;<em>Wild Flowers</em> antique Chromolithograph 1898</h2>
<h2><em><span style="font-size: small;">Wild Flowers native to Eastern and South Eastern Australia from Southern Queensland to Tasmania and West to South east South Australia. The species are known as Australian H..<p><strong>Price: $185.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-australian-wild-flowers-chromolithograph-a-s-murray-1898-antique-print/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/224/images/448/Botany_Tasmanian_Murrray_chromolithograph_1898__18810.1442676399.195.234.jpg?c=2" alt="&quot;Australian Wild Flowers&quot; after Alexander Sutherland Murray Antique Chromolithograph featuring Epacris, Red Correa, purple convolvulus, Australian Heaths Lilac tetratheca.
Published London 1898" /></a></div><h2>Botany Australian&nbsp;<em>Wild Flowers</em> antique Chromolithograph 1898</h2>
<h2><em><span style="font-size: small;">Wild Flowers native to Eastern and South Eastern Australia from Southern Queensland to Tasmania and West to South east South Australia. The species are known as Australian H..<p><strong>Price: $185.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Botany Australian&nbsp;<em>Wild Flowers</em> antique Chromolithograph 1898</h2>
<h2><em><span style="font-size: small;">Wild Flowers native to Eastern and South Eastern Australia from Southern Queensland to Tasmania and West to South east South Australia. The species are known as Australian H..]]></isc:description>
			<isc:productid><![CDATA[224]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/224/images/448/Botany_Tasmanian_Murrray_chromolithograph_1898__18810.1442676399.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/224/images/448/Botany_Tasmanian_Murrray_chromolithograph_1898__18810.1442676399.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$185.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Botany Flowers  Linnaeus 1788 Alexander Hogg Antique Print Engraving]]></title>
			<link>https://historyrevisited.com.au/botany-flowers-linnaeus-1788-alexander-hogg-antique-print-engraving/</link>
			<pubDate>Sun, 23 Aug 2015 21:15:34 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/botany-flowers-linnaeus-1788-alexander-hogg-antique-print-engraving/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-flowers-linnaeus-1788-alexander-hogg-antique-print-engraving/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/210/images/431/Botany_flowers_1788_hogg2_copy__40404.1440329998.195.234.jpg?c=2" alt="Botany Flowers  Linnaeus 1788 Alexander Hogg Antique Print" /></a></div><h2>Botany Flowers Linnaeus 1788 Alexander Hogg</h2>
<h2><strong><span>Pl.41 </span><em><span>Table VI Linnaean System Orders of Flowers</span></em></strong></h2>
<h3><strong><em><span>Class XIX Syngenesia/Class XX Gynandria/Class XXI Monoecia</span></em></strong></h3>
<h3><strong><span>Antique..<p><strong>Price: $55.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-flowers-linnaeus-1788-alexander-hogg-antique-print-engraving/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/210/images/431/Botany_flowers_1788_hogg2_copy__40404.1440329998.195.234.jpg?c=2" alt="Botany Flowers  Linnaeus 1788 Alexander Hogg Antique Print" /></a></div><h2>Botany Flowers Linnaeus 1788 Alexander Hogg</h2>
<h2><strong><span>Pl.41 </span><em><span>Table VI Linnaean System Orders of Flowers</span></em></strong></h2>
<h3><strong><em><span>Class XIX Syngenesia/Class XX Gynandria/Class XXI Monoecia</span></em></strong></h3>
<h3><strong><span>Antique..<p><strong>Price: $55.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Botany Flowers Linnaeus 1788 Alexander Hogg</h2>
<h2><strong><span>Pl.41 </span><em><span>Table VI Linnaean System Orders of Flowers</span></em></strong></h2>
<h3><strong><em><span>Class XIX Syngenesia/Class XX Gynandria/Class XXI Monoecia</span></em></strong></h3>
<h3><strong><span>Antique..]]></isc:description>
			<isc:productid><![CDATA[210]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/210/images/431/Botany_flowers_1788_hogg2_copy__40404.1440329998.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/210/images/431/Botany_flowers_1788_hogg2_copy__40404.1440329998.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$55.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Botany Flowers  Linnaeus 1788 Alexander Hogg Antique Print]]></title>
			<link>https://historyrevisited.com.au/botany-flowers-linnaeus-1788-alexander-hogg-antique-print/</link>
			<pubDate>Sun, 23 Aug 2015 21:09:10 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/botany-flowers-linnaeus-1788-alexander-hogg-antique-print/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-flowers-linnaeus-1788-alexander-hogg-antique-print/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/209/images/429/Botany_flowers_1788_hogg1_copy__13040.1440329921.195.234.jpg?c=2" alt="Botany Flowers  Published London 1788 on Flax/Hemp laid paper." /></a></div><h2>Botany Flowers Linnaeus 1788 Alexander Hogg</h2>
<h2><strong><span>Pl.44 </span><em><span>Table IV Linnaean System Orders of Flowers</span></em></strong></h2>
<h3><strong><span>Antique copper-plate engraving printed on <em>Laid Paper</em>, hand made flax &amp; hemp paper.<br /></span></stron..<p><strong>Price: $45.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-flowers-linnaeus-1788-alexander-hogg-antique-print/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/209/images/429/Botany_flowers_1788_hogg1_copy__13040.1440329921.195.234.jpg?c=2" alt="Botany Flowers  Published London 1788 on Flax/Hemp laid paper." /></a></div><h2>Botany Flowers Linnaeus 1788 Alexander Hogg</h2>
<h2><strong><span>Pl.44 </span><em><span>Table IV Linnaean System Orders of Flowers</span></em></strong></h2>
<h3><strong><span>Antique copper-plate engraving printed on <em>Laid Paper</em>, hand made flax &amp; hemp paper.<br /></span></stron..<p><strong>Price: $45.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Botany Flowers Linnaeus 1788 Alexander Hogg</h2>
<h2><strong><span>Pl.44 </span><em><span>Table IV Linnaean System Orders of Flowers</span></em></strong></h2>
<h3><strong><span>Antique copper-plate engraving printed on <em>Laid Paper</em>, hand made flax &amp; hemp paper.<br /></span></stron..]]></isc:description>
			<isc:productid><![CDATA[209]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/209/images/429/Botany_flowers_1788_hogg1_copy__13040.1440329921.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server2500/1c8a2/products/209/images/429/Botany_flowers_1788_hogg1_copy__13040.1440329921.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$45.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Botany Flowers Gloxinias Lithograph 1848 S. Holden Antique Print]]></title>
			<link>https://historyrevisited.com.au/botany-flowers-gloxinias-lithograph-1848-s-holden-antique-print/</link>
			<pubDate>Fri, 07 Aug 2015 18:21:49 +0000</pubDate>
			<guid isPermaLink="false">https://historyrevisited.com.au/botany-flowers-gloxinias-lithograph-1848-s-holden-antique-print/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-flowers-gloxinias-lithograph-1848-s-holden-antique-print/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/184/images/374/Botany_Flowers_Gloxinias_Lithograph_1848_Holden_165x240_copy__05273.1438937441.195.234.jpg?c=2" alt="Botany Flowers Gloxinias Lithograph 1848 Holden Original Antique Print" /></a></div><h2>Botany Flowers <em>Gloxinias</em> Lithograph S. Holden c. 1848</h2>
<h3>Original hand coloured lithograph designed and executed by S. Holden. Holden also contributed drawings and lithographs to Sir Joseph Paxton's <em><span class="style11">Magazine of Botany and Register of Flowering Plants</..<p><strong>Price: $55.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://historyrevisited.com.au/botany-flowers-gloxinias-lithograph-1848-s-holden-antique-print/"><img src="https://cdn1.bigcommerce.com/server2500/1c8a2/products/184/images/374/Botany_Flowers_Gloxinias_Lithograph_1848_Holden_165x240_copy__05273.1438937441.195.234.jpg?c=2" alt="Botany Flowers Gloxinias Lithograph 1848 Holden Original Antique Print" /></a></div><h2>Botany Flowers <em>Gloxinias</em> Lithograph S. Holden c. 1848</h2>
<h3>Original hand coloured lithograph designed and executed by S. Holden. Holden also contributed drawings and lithographs to Sir Joseph Paxton's <em><span class="style11">Magazine of Botany and Register of Flowering Plants</..<p><strong>Price: $55.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Botany Flowers <em>Gloxinias</em> Lithograph S. Holden c. 1848</h2>
<h3>Original hand coloured lithograph designed and executed by S. Holden. Holden also contributed drawings and lithographs to Sir Joseph Paxton's <em><span class="style11">Magazine of Botany and Register of Flowering Plants</..]]></isc:description>
			<isc:productid><![CDATA[184]]></isc:productid>
